 
 VFD Customer Display for POS System
| Model | VFD-220 | 
| Interface | Serial RS232 port (USB port optional) | 
| Baud Rate | 9600bps | 
| Parity | None | 
| Data  Bit | 8bit | 
| Stop  Bit | 1bit | 
| Electrical | By the   power    of  the     host computer  DC12  (big 4ps  interface) | 
| Used in area | POS  System,   Marketplace,  Airdrome, Station, Post,   Bank etc. | 
| Display Method | 
 | 
| Display | VFD  Bright blue-green fluorescent display | 
| Display Characters | 2  linex20 characters/line,    40  characters, 5x7  Dots | 
| Character Size | Height   11mmxWidth   7mm | 
| MTBF | 25,000  hours | 
| Dimensions | 
 | 
| Panel   Dimensions | 80(H)x225(W)x37(D)mm | 
| Support  Dimensions | Base  dimensions: 185(L)x95(W)x25(H)mm | 
| Pitching Move Angl | e45°,  provide comfortable,  and  adjust the   visual    Angle | 
| Weight | 1.2Kg  for 1  customer diaplay | 
| Environment | 
 | 
| Operating Temp | -20°C~70°C | 
| Storage Temp | -40°C~80°C | 
| Operating  Humidity | 10%~85% | 
| Storage  Humidity | 10%~90% | 



 
 
 
 
  




 
        
 
  
  
  
  
  
  
  
  
 
 
 






