 
 Main features:
• Fast printing of text and images
• Long lasting auto-cutter up to 1.5million cuts
• Friendly utilities,virtual usb or usb hid setting by utilities
• With Blue LED light in front,flash with big voice beeper to reminding
• Support wall mounting(Equipped)
| 
 Model | 
 | 
 NW-601 | ||
| 
 
 
 
 
 
 
 
 Printing | Print Method | Direct Thermal | ||
| Print Speed | 260mm/s | |||
| Resolution | 576dots/line or   572dots/line | |||
| Printing   Width | 72mm | |||
| Paper separator(option) | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | |||
| Interface | serial+usb+lan | |||
| Page   Mode | Support | |||
| 
 
 Kitchen   function | Power,Paper,Erro | Support | ||
| LED light with beeper | Support | |||
| Hanging device | Equipped | |||
| 
 
 Memory | Input buffer | 4M | ||
| NV   Flash | 256kbytes | |||
| 
 
 
 
 
 Fonts | Font A | 12x24 | ||
| Font B | 9x17 | |||
| Chinese | GB18030,BIG5   24x24dots | |||
| Japanese/Korea | Support | |||
| User-defined | Support | |||
| 
 
 Barcode | 1D | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | ||
| 2D | PDF417,   QR code,Datamatrix | |||
| Detection | Sensors | Paper out, paper near   end, cover   open, cutter   jam,paper jam and black mark detection(Optional) | ||
| 
 
 Power   Supply | Input | AC 100V-240V 50/60HZ | ||
| Output | DC 24V/2.5A | |||
| 
 
 
 
 
 
 Paper | Paper Type | Thermal Receipt   Paper | ||
| Paper Width | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | |||
| Paper Thickness | 0.06~0.08mm | |||
| Roll Dia | Max. Ø 83 mm | |||
| Paper Load | Easy paper loading | |||
| Paper Cut | Manual tear or   Auto-cutter | |||
| 
 
 
 Physical Characteristics | Working Condition | 0°C~45°C, 10%~80%RH | ||
| Storage   Condition | -10°C-60°C,10%~90%RH | |||
| Dimensions | 191(D)x146(W)x12.9(H)mm | |||
| Net weight | 1.94kg | Gross weight | 2.14kg | |
| 
 
 Reliability | Printing   head | 150KM | ||
| cutter | 1.5million | |||
| Accessories | 
 | data cable,power adaptor,power   code,paper   roller,CD,manual,paper separator(option) | ||
| 
 
 Packing | Individual box | Dimension    25X20X16cm(LXWXH) | 1unit/carton | |
| Master   carton | Dimension    63X27X35cm(LXWXH) | 6units/carton | ||
| 
 
 
 OS | Emulation | ESC/POS | ||
| Driver | Windows   XP   /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/OPOS/JPOS | |||
| SDK | Android, IOS | |||
| 
 | 
 | 
 | 
 | 



 
 
 
 
  




 
        




 
  
  
  
  
  
  
  
  
 
 
 






